Nkọwa ngwaahịa
Mkpado ngwaahịa
Ụdị ahịrị | Nlereanya | Oke ọkpọkọ(mm) | Okwu |
BLFV -32PVC | BLFV-32PVC | 16-32 | Ọkụ anọ |
BLV-32 PPR | BLV-32 | 16-32 | Ụdị imikpu |
BLV-63PE | BLV-63 | 16-63 | |
BLV-63PVC | BLV-63 | 16-63 | |
BLDV2-63 PVC | BLDV2-63 | 16-63 | Ejima-pipe, tankị abụọ |
BLDV1-63 | BLDV1-63 | 16-63 | Ejima-pipe, otu tank |
BLV-110PE | BLV-110 | 20-110 | |
BLV-110PVC | BLV-110 | 20-110 | |
BLDV2-110 PVC | BLDV2-110 | 20-110 | Ejima-pipe, tankị abụọ |
BLV-160PE | BLV-160 | 20-160 | |
BLV-160PVC | BLV-160 | 20-160 | |
BLDV2-160 PVC | BLDV2-160 | 20-160 | Ejima-pipe, tankị abụọ |
BLV-250PE | BLV-250 | 50-250 | |
BLV-250PE(B) | BLV-250B | 50-250 | |
BLV-250PVC (I) | BLV-250 | 50-250 | |
BLV-250PVC (II) | BLV-250 | 50-250 | |
BLV-315PE(I) | BLV-315 | 110-315 | |
BLV-315 PVC | BLV-315 | 75-315 | |
BLV-315PE (II) | BLV-315B | 75-315 | |
BLV-400PVC | BLV-400 | 110-400 | |
BLV-450PE | BLV-450 | 110-450 | |
BLV-630PE | BLV-630 | 160-630 | 630PE (2+8+6) |
BLV-630PVC | BLV-630 | 110-630 | |
BLV-800PE | BLV-800 | 280-800 | 800PE (2+8+6) |
BLV-800PVC | BLV-800 | 280-800 | |
BLV-1000PE | BLV-1000 | 400-1000 | 1000PE (2+8+6) |
BLV-1200PE | BLV-1200 | 400-1200 | 1200PE (2+8+6) |
BLV-1200PE | BLV-1200 | 400-1200 | 1200PE (2+10) |
Nke gara aga: Igwe igwe anaghị agba nchara fesa mmiri jụrụ oyi Osote: Extrusion dị elu na-anwụ maka ahịrị nrụpụta ọkpọkọ plastik